View Details New $2,800,000 1 of 5 Newton 2 units 4 beds 4 baths 1 ½ baths 4,015 sqft ©2026 MLS Property Information Network, Inc.
View Details New $1,950,000 1 of 27 Newton Center | Newton 2 units 6 beds 2 baths 2,908 sqft ©2026 MLS Property Information Network, Inc.
View Details New $1,395,000 1 of 28 Nonantum | Newton 4 units 4 beds 2 baths 1 ½ baths 2,666 sqft ©2026 MLS Property Information Network, Inc.
View Details New $1,525,000 1 of 26 Chestnut Hill | Newton 4 beds 3 baths 2,433 sqft 0.19 acres ©2026 MLS Property Information Network, Inc.
View Details New $2,700,000 1 of 36 Chestnut Hill | Newton 4 beds 4 baths 1 ½ baths 4,340 sqft 0.18 acres ©2026 MLS Property Information Network, Inc.
View Details Under Contract $2,480,000 1 of 42 Newton Corner | Newton 5 beds 4 baths 1 ½ baths 3,655 sqft 0.23 acres ©2026 MLS Property Information Network, Inc.
View Details $2,200,000 1 of 29 Newton Centre | Newton 4 beds 3 baths 1 ½ baths 3,550 sqft 0.24 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $1,694,900 1 of 31 Newton 4 beds 3 baths 1 ½ baths 3,199 sqft 0.3 acres ©2026 MLS Property Information Network, Inc.
View Details $2,175,000 1 of 35 Newton 2 units 4 beds 3 baths 1 ½ baths 3,320 sqft ©2026 MLS Property Information Network, Inc.
View Details Under Contract $1,599,000 1 of 34 Newton Corner | Newton 2 units 3 beds 2 baths 1 ½ baths 2,286 sqft ©2026 MLS Property Information Network, Inc.