View Details New $2,950,000 1 of 2 Easton's Point | Middletown 4 beds 5 baths 1 ½ baths 3,850 sqft 0.27 acres © 2026 State-Wide Multiple Listing Service.
View Details New $739,000 1 of 40 Green End And Valley | Middletown 3 beds 2 baths 1 ½ baths 1,884 sqft 0.27 acres © 2026 State-Wide Multiple Listing Service.
View Details New $699,000 1 of 44 Middletown 4 beds 1 baths 1 ½ baths 2,250 sqft 0.46 acres © 2026 State-Wide Multiple Listing Service.
View Details $980,000 1 of 12 Green End / Turner | Middletown 2 units 4 beds 2 baths 1,680 sqft © 2026 State-Wide Multiple Listing Service.
View Details $629,900 1 of 29 Greenend Ave & Valley Road | Middletown 4 beds 2 baths 2,073 sqft 0.26 acres © 2026 State-Wide Multiple Listing Service.
View Details $600,000 1 of 49 Miantonomi/ Boulevard | Middletown 3 beds 1 baths 1,162 sqft 0.17 acres © 2026 State-Wide Multiple Listing Service.
View Details $4,995,000 1 of 50 Easton's Point - Tuckerman Avenue | Middletown 4 beds 4 baths 1 ½ baths 4,390 sqft 0.7 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,599,000 1 of 50 Ocean View Estates | Middletown 5 beds 3 baths 1 ½ baths 4,008 sqft 0.52 acres © 2026 State-Wide Multiple Listing Service.
View Details $2,500,000 1 of 34 Easton's Point | Middletown 1 units 5,993 sqft © 2026 State-Wide Multiple Listing Service.
View Details $559,000 1 of 31 Middletown 3 beds 2 baths 1,630 sqft 0.41 acres ©2026 MLS Property Information Network, Inc.