View Details Open House $900,000 1 of 42 Yachting Village | Newport 2 units 4 beds 2 baths 1,600 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $6,950,000 1 of 50 Goat Island | Newport 3 beds 3 baths 1 ½ baths 3,015 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $450,000 1 of 44 Bellevue | Newport 1 beds 1 baths 820 sqft 2.28 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $359,900 1 of 41 North End | Newport 2 beds 1 baths 1 ½ baths 1,466 sqft 5.35 acres © 2025 State-Wide Multiple Listing Service.
View Details New $599,000 1 of 26 Bellevue/Cliff Walk | Newport 2 beds 1 baths 693 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $1,442,000 1 of 45 Historic Hill | Newport 3 beds 2 baths 1,510 sqft 0.24 acres © 2025 State-Wide Multiple Listing Service.
View Details New $739,000 1 of 42 Newport 1 beds 1 baths 760 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $1,890,000 1 of 46 Historic Point | Newport 5 beds 4 baths 2,562 sqft 0.08 acres © 2025 State-Wide Multiple Listing Service.
View Details New $539,000 1 of 28 Webster Cottage/ Blight Cottage | Newport 1 beds 1 baths 704 sqft © 2025 State-Wide Multiple Listing Service.