View Details New $4,500,000 1 of 45 Thames Waterfront | Newport 3 beds 3 baths 2,411 sqft © 2026 State-Wide Multiple Listing Service.
View Details Open House $499,000 1 of 14 Newport 3 beds 1 baths 1,297 sqft 0.13 acres © 2026 State-Wide Multiple Listing Service.
View Details New $749,000 1 of 10 Upper Broadway | Newport 2 units 4 beds 2 baths 3,978 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $1,795,000 1 of 36 Brenton Cove, Ocean Drive, Ft Adams | Newport 2 beds 2 baths 1 ½ baths 1,741 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $719,000 1 of 40 North End/Malbone | Newport 3 beds 1 baths 1 ½ baths 1,182 sqft 0.08 acres © 2026 State-Wide Multiple Listing Service.
View Details New $999,990 1 of 41 Goat Island | Newport 2 beds 2 baths 1,129 sqft 24.11 acres © 2026 State-Wide Multiple Listing Service.
View Details New $1,150,000 1 of 46 Yachting Village | Newport 2 units 6 beds 3 baths 2,128 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $3,300,000 1 of 50 Historic Hill | Newport 4 beds 4 baths 1 ½ baths 2,883 sqft © 2026 State-Wide Multiple Listing Service.
View Details Open House $399,000 1 of 1 Newport 4 beds 1 baths 1,472 sqft 0.39 acres © 2026 State-Wide Multiple Listing Service.
View Details New $1,200,000 1 of 50 Malbone - Van Zandt | Newport 2 units 3 beds 3 baths 2,079 sqft © 2026 State-Wide Multiple Listing Service.