View Details Open House $1,499,000 1 of 19 Jamestown Shores | Jamestown 3 beds 3 baths 1 ½ baths 3,256 sqft 0.37 acres © 2026 State-Wide Multiple Listing Service.
View Details New $795,000 1 of 26 Village | Jamestown 0.12 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $799,000 1 of 26 East Shore Road | Jamestown 3 beds 2 baths 1,715 sqft 0.19 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $1,250,000 1 of 50 Jamestown Shores | Jamestown 3 beds 2 baths 1 ½ baths 1,984 sqft 0.33 acres © 2026 State-Wide Multiple Listing Service.
View Details Coming Soon $2,325,000 1 of 20 Shoreby Hill | Jamestown 3 beds 3 baths 2,518 sqft 0.56 acres On Market: 10/20/2026 © 2026 State-Wide Multiple Listing Service.
View Details $3,950,000 1 of 46 Jamestown Shores | Jamestown 3 beds 4 baths 1 ½ baths 5,467 sqft 0.44 acres © 2026 State-Wide Multiple Listing Service.
View Details $2,195,000 1 of 42 Bryer Farm / Golf Course Area | Jamestown 5 beds 3 baths 3,067 sqft 0.46 acres © 2026 State-Wide Multiple Listing Service.
View Details $2,999,999 1 of 50 Jamestown 3 beds 2 baths 1 ½ baths 3,865 sqft 0.77 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $989,900 1 of 49 Jamestown Shores | Jamestown 3 beds 2 baths 2,036 sqft 0.18 acres © 2026 State-Wide Multiple Listing Service.
View Details $799,000 1 of 23 Jamestown 2 beds 1 baths 1 ½ baths 1,080 sqft 0.17 acres © 2026 State-Wide Multiple Listing Service.