View Details Open House $729,000 1 of 47 Town/Village | Jamestown 3 beds 2 baths 1,323 sqft 0.14 acres © 2023 State-Wide Multiple Listing Service.
View Details $1,395,000 1 of 47 Mackerel Cove/ Ocean Highlands | Jamestown 2 beds 2 baths 1,536 sqft 0.31 acres © 2023 State-Wide Multiple Listing Service.
View Details $799,900 1 of 32 Great Creek / Marsh Meadows | Jamestown 1 units 680 sqft © 2023 State-Wide Multiple Listing Service.
View Details Price Reduced $3,795,000 1 of 50 Beavertail | Jamestown 4 beds 4 baths 1 ½ baths 4,724 sqft 2.52 acres © 2023 State-Wide Multiple Listing Service.
View Details Price Reduced $1,295,000 1 of 41 Village | Jamestown 3 beds 2 baths 1,779 sqft 0.31 acres © 2023 State-Wide Multiple Listing Service.
View Details $4,695,000 1 of 11 North End - West Passage | Jamestown 17.07 acres © 2023 State-Wide Multiple Listing Service.
View Details $1,800,000 1 of 31 Jamestown 3 beds 2 baths 2,104 sqft 0.27 acres © 2023 State-Wide Multiple Listing Service.
View Details $749,000 1 of 35 Howland Avenue- Downtown | Jamestown 3 beds 1 baths 1 ½ baths 1,719 sqft 0.15 acres © 2023 State-Wide Multiple Listing Service.
View Details $1,700,000 1 of 8 Jametown- Northend/West Passage | Jamestown 3 beds 2 baths 1 ½ baths 2,376 sqft 0.33 acres © 2023 State-Wide Multiple Listing Service.
View Details $3,650,000 1 of 50 East Shore | Jamestown 4 beds 3 baths 1 ½ baths 4,030 sqft 1.83 acres © 2023 State-Wide Multiple Listing Service.