View Details Open House $485,000 1 of 38 Vanzandt/Broadway | Newport 3 beds 2 baths 2,056 sqft 0.11 acres © 2023 State-Wide Multiple Listing Service.
View Details Under Contract $699,000 1 of 26 Kay/Braga Park | Newport 3 beds 1 baths 1,000 sqft 0.11 acres © 2023 State-Wide Multiple Listing Service.
View Details $6,500,000 1 of 36 Bellevue Avenue/Rosecliff | Newport 9 beds 6 baths 2 ½ baths 7,373 sqft 1.18 acres © 2023 State-Wide Multiple Listing Service.
View Details $5,950,000 1 of 48 Castle Hill | Newport 4 beds 5 baths 1 ½ baths 5,000 sqft 0.46 acres © 2023 State-Wide Multiple Listing Service.
View Details $4,500,000 1 of 50 Top-Of-The-Hill (Kay/Catherine) | Newport 8 beds 12 baths 1 ½ baths 5,987 sqft 0.36 acres © 2023 State-Wide Multiple Listing Service.
View Details $2,295,000 1 of 42 Memorial Blvd. - Bellevue Avenue | Newport 4 beds 4 baths 2 ½ baths 3,444 sqft 0.46 acres © 2023 State-Wide Multiple Listing Service.
View Details $3,400,000 1 of 50 Gooseberry / Ocean Drive | Newport 4 beds 3 baths 4,352 sqft 0.44 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $799,900 1 of 22 Fifth Ward | Newport 4 beds 1 baths 1 ½ baths 1,200 sqft 0.05 acres © 2023 State-Wide Multiple Listing Service.
View Details $1,795,000 1 of 26 Newport 4 beds 3 baths 1 ½ baths 1,828 sqft 0.1 acres © 2023 State-Wide Multiple Listing Service.
View Details Under Contract $493,000 1 of 40 North End | Newport 2 beds 1 baths 1,134 sqft 0.09 acres © 2023 State-Wide Multiple Listing Service.