View Details Under Contract $599,900 1 of 33 Bellevue | Newport 1 beds 1 baths 878 sqft © 2025 State-Wide Multiple Listing Service.
View Details $499,000 1 of 43 New York Yacht Club/Ida Lewis | Newport 1 beds 1 baths 665 sqft © 2025 State-Wide Multiple Listing Service.
View Details $2,450,000 1 of 50 Downtown/Waterfront | Newport 3 beds 3 baths 2,070 sqft © 2025 State-Wide Multiple Listing Service.
View Details Open House $1,550,000 1 of 29 Beacon Hill/Harrison Ave | Newport 3 beds 3 baths 1,951 sqft 0.46 acres © 2025 State-Wide Multiple Listing Service.
View Details $2,200,000 1 of 23 Kay/Catherine | Newport 2 beds 2 baths 1 ½ baths 2,361 sqft 0.83 acres © 2025 State-Wide Multiple Listing Service.
View Details Under Contract $849,900 1 of 30 Yachting Dist/ Thames / Downtown | Newport 3 beds 2 baths 1,033 sqft 0.07 acres © 2025 State-Wide Multiple Listing Service.
View Details $329,000 1 of 36 Newport 2 beds 2 baths 1,538 sqft © 2025 State-Wide Multiple Listing Service.
View Details $850,000 1 of 46 Bellevue Avenue | Newport 2 beds 2 baths 1,057 sqft © 2025 State-Wide Multiple Listing Service.
View Details $2,000,000 1 of 35 Kay/Catherine | Newport 2 beds 2 baths 1 ½ baths 2,295 sqft 0.83 acres © 2025 State-Wide Multiple Listing Service.
View Details $1,950,000 1 of 35 Newport 2 beds 2 baths 1 ½ baths 1,940 sqft © 2025 State-Wide Multiple Listing Service.