View Details Open House $799,000 1 of 13 Jamaica Plain | Boston 66 units 2 beds 1 baths 1,342 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $499,000 1 of 24 West End | Boston 483 units 1 beds 1 baths 908 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $499,000 1 of 25 Boston 42 units 1 beds 1 baths 1,015 sqft ©2025 MLS Property Information Network, Inc.
View Details New $1,000,000 1 of 8 South Boston | Boston 32 units 2 beds 2 baths 1,103 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $849,000 1 of 21 South End | Boston 4 units 2 beds 1 baths 759 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $2,695,000 1 of 29 South End | Boston 4 units 3 beds 2 baths 1 ½ baths 1,686 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $899,000 1 of 42 West Roxbury | Boston 3 beds 1 baths 1 ½ baths 1,500 sqft 0.11 acres ©2025 MLS Property Information Network, Inc.
View Details New $699,000 1 of 34 Roxbury | Boston 5 beds 2 baths 1,730 sqft 0.06 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $725,000 1 of 11 West Roxbury | Boston 55 units 2 beds 2 baths 1 ½ baths 1,474 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $849,900 1 of 27 Revere 2 units 5 beds 2 baths 2,410 sqft ©2025 MLS Property Information Network, Inc.