View Details New $899,000 1 of 28 Winthrop 2 units 7 beds 5 baths 2,690 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $449,000 1 of 8 South End | Boston 9 units 1 beds 1 baths 445 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $1,250,000 1 of 22 Dorchester's Dorchester Center | Boston 2 units 5 beds 2 baths 3,415 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $389,000 1 of 21 Roslindale | Boston 6 units 2 beds 1 baths 743 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $675,000 1 of 22 Dorchester | Boston 6 units 2 beds 2 baths 1,272 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $1,330,000 1 of 25 Roxbury | Boston 3 units 8 beds 7 baths 4,100 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $1,869,000 1 of 33 Charlestown | Boston 4 beds 3 baths 1 ½ baths 2,375 sqft 0.04 acres ©2023 MLS Property Information Network, Inc.
View Details New $989,900 1 of 2 Boston 3 units 7 beds 3 baths 3,847 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $525,000 1 of 17 Jamaica Plain | Boston 3 units 2 beds 1 baths 878 sqft ©2023 MLS Property Information Network, Inc.
View Details New $1,199,000 1 of 25 South Boston | Boston 30 units 2 beds 2 baths 1,241 sqft ©2023 MLS Property Information Network, Inc.