View Details Open House $649,999 1 of 20 Westport 3 beds 2 baths 1 ½ baths 2,116 sqft 0.92 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $629,000 1 of 30 Westport 3 beds 2 baths 1,605 sqft 0.42 acres ©2023 MLS Property Information Network, Inc.
View Details New $1,195,000 1 of 40 South Westport | Westport 3 beds 2 baths 3,408 sqft 0.69 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,195,000 1 of 39 South Westport | Westport 3 beds 2 baths 3,408 sqft 0.69 acres ©2023 MLS Property Information Network, Inc.
View Details $1,149,000 1 of 42 South Westport | Westport 3 beds 3 baths 2,086 sqft 0.24 acres ©2023 MLS Property Information Network, Inc.
View Details $1,149,000 1 of 41 South Westport | Westport 2 units 3 beds 3 baths 2,086 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $925,000 1 of 39 Forest Park | Westport 3 beds 2 baths 1 ½ baths 2,598 sqft 1.4 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $925,000 1 of 47 Forest Park | Westport 3 beds 2 baths 1 ½ baths 2,598 sqft 1.4 acres © 2023 State-Wide Multiple Listing Service.
View Details Price Reduced $339,000 1 of 22 Westport 2 beds 1 baths 1,329 sqft 0.1 acres ©2023 MLS Property Information Network, Inc.
View Details $879,000 1 of 4 Brownell Corner | Westport 4 beds 2 baths 1 ½ baths 3,429 sqft 1.8 acres ©2023 MLS Property Information Network, Inc.