View Details New $1,369,700 1 of 21 Wellington, 5th Ward, Kings Park | Newport 3 units 4 beds 3 baths 1,796 sqft © 2024 State-Wide Multiple Listing Service.
View Details Open House $965,000 1 of 19 Newport 2 units 6 beds 3 baths 3,128 sqft © 2024 State-Wide Multiple Listing Service.
View Details Open House $749,000 1 of 46 Fifth Ward | Newport 2 units 3 beds 2 baths 1,240 sqft © 2024 State-Wide Multiple Listing Service.
View Details New $599,000 1 of 34 Goat Island | Newport 1 beds 1 baths 730 sqft © 2024 State-Wide Multiple Listing Service.
View Details Open House $1,425,000 1 of 27 Fifth Ward-Ruggle/Coggeshall | Newport 4 beds 2 baths 1,488 sqft 0.24 acres © 2024 State-Wide Multiple Listing Service.
View Details New $1,500,000 1 of 24 Goat Island | Newport 2 beds 2 baths 1,039 sqft © 2024 State-Wide Multiple Listing Service.
View Details New $1,650,000 1 of 37 Cliff Walk | Newport 3 beds 2 baths 1 ½ baths 1,937 sqft 0.18 acres © 2024 State-Wide Multiple Listing Service.
View Details Open House $925,000 1 of 28 Lower Thames | Newport 2 beds 2 baths 1,072 sqft 0.02 acres © 2024 State-Wide Multiple Listing Service.
View Details New $3,625,000 1 of 50 Historic Hill | Newport 5 beds 5 baths 1 ½ baths 3,652 sqft 0.08 acres © 2024 State-Wide Multiple Listing Service.
View Details Open House $899,000 1 of 43 Newport 4 beds 3 baths 2,412 sqft 0.09 acres © 2024 State-Wide Multiple Listing Service.