View Details Short Sale $295,000 1 of 18 Rainbow Estates | Johnston 3 beds 1 baths 1 ½ baths 1,581 sqft 0.14 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $339,900 1 of 31 Cherry Hill / Killingly | Johnston 3 beds 1 baths 1 ½ baths 1,450 sqft 0.12 acres © 2023 State-Wide Multiple Listing Service.
View Details New $399,900 1 of 48 Scituate Line | Johnston 3 beds 1 baths 1 ½ baths 1,190 sqft 1.01 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $285,000 1 of 8 George Waterman | Johnston 3 beds 1 baths 1,450 sqft 0.28 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $545,000 1 of 32 Poppy Hill Farms | Johnston 3 beds 2 baths 1 ½ baths 2,624 sqft 1.06 acres © 2023 State-Wide Multiple Listing Service.
View Details New $389,900 1 of 42 Cranston Line | Johnston 3 beds 1 baths 1 ½ baths 1,850 sqft 0.25 acres © 2023 State-Wide Multiple Listing Service.
View Details Foreclosure $285,000 1 of 25 Johnston 4 beds 3 baths 2,310 sqft 1.3 acres © 2023 State-Wide Multiple Listing Service.
View Details New $449,900 1 of 34 Scituate Line, Western Johnston | Johnston 3 beds 3 baths 1,926 sqft 0.22 acres © 2023 State-Wide Multiple Listing Service.
View Details $379,900 1 of 14 Central | Johnston 4 beds 1 baths 2,232 sqft 0.15 acres © 2023 State-Wide Multiple Listing Service.
View Details $159,900 1 of 3 Scituate Line | Johnston 0.92 acres © 2023 State-Wide Multiple Listing Service.